Run Picture Abhishek Bachchan Ki Movie
Abhishek Bachchan Box Office
India Box Office Collection
Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
---|---|---|---|---|---|---|
Manmarziyaan | 2018-09-14 14 Sep 2018 | 3.52 3.52 | 14.33 14.33 | 21.40 21.40 | 27.09 27.09 | Flop |
Housefull 3 | 2016-06-03 03 Jun 2016 | 15.21 15.21 | 53.31 53.31 | 80.10 80.10 | 109.14 109.14 | Hit |
All Is Well | 2015-08-21 21 Aug 2015 | 2.91 2.91 | 11.92 11.92 | 0 N.A | 15.92 15.92 | Flop |
Happy New Year | 2014-10-24 24 Oct 2014 | 44.97 44.97 | 108.86 108.86 | 157.57 157.57 | 203 203 | Super-Hit |
Dhoom 3 | 2013-12-20 20 Dec 2013 | 36.22 36.22 | 107.61 107.61 | 188.99 188.99 | 284.27 284.27 | Blockbuster |
Bol Bachchan | 2012-07-06 06 Jul 2012 | 12.10 12.10 | 43.10 43.10 | 66.72 66.72 | 102.94 102.94 | Hit |
Players | 2012-01-06 06 Jan 2012 | 4.70 4.70 | 15.05 15.05 | 21.75 21.75 | 28.93 28.93 | Flop |
Dum Maaro Dum | 2011-04-22 22 Apr 2011 | 5.40 5.40 | 16.50 16.50 | 23.80 23.80 | 31.74 31.74 | Flop |
Game | 2011-04-01 01 Apr 2011 | 1.25 1.25 | 3.25 3.25 | 4.60 4.60 | 6.10 6.10 | Flop |
Khelein Hum Jee Jaan Sey | 2010-12-03 03 Dec 2010 | 0 N.A | 3.25 3.25 | 5.01 5.01 | 5.01 5.01 | Flop |
Raavan | 2010-06-18 18 Jun 2010 | 0 N.A | 16.50 16.50 | 23.58 23.58 | 29.17 29.17 | Flop |
Paa | 2009-12-04 04 Dec 2009 | 2.15 2.15 | 10.90 10.90 | 16.00 16.00 | 30.49 30.49 | Semi-Hit |
Delhi-6 | 2009-02-20 20 Feb 2009 | 4.77 4.77 | 15.43 15.43 | 22.20 22.20 | 30.70 30.70 | Flop |
Dostana | 2008-11-14 14 Nov 2008 | 5.29 5.29 | 17.53 17.53 | 26.74 26.74 | 44.38 44.38 | Semi-Hit |
Drona | 2008-10-02 02 Oct 2008 | 1.79 1.79 | 4.00 4.00 | 7.67 7.67 | 8.97 8.97 | Flop |
Mission Istaanbul | 2008-07-25 25 Jul 2008 | 1.18 1.18 | 3.86 3.86 | 5.36 5.36 | 6.35 6.35 | Flop |
Sarkar Raj | 2008-06-06 06 Jun 2008 | 4.97 4.97 | 16.42 16.42 | 23.83 23.83 | 34.31 34.31 | Flop |
Laaga Chunari Mein Daag | 2007-10-12 12 Oct 2007 | 2.02 2.02 | 7.36 7.36 | 11.17 11.17 | 17.51 17.51 | Flop |
Jhoom Barabar Jhoom | 2007-06-15 15 Jun 2007 | 4.47 4.47 | 13.93 13.93 | 20.53 20.53 | 27.27 27.27 | Flop |
Guru | 2007-01-12 12 Jan 2007 | 3.37 3.37 | 11.14 11.14 | 18.70 18.70 | 45.49 45.49 | Average |
Dhoom 2 | 2006-11-24 24 Nov 2006 | 5.85 5.85 | 17.41 17.41 | 32.00 32.00 | 81.01 81.01 | Blockbuster |
Umrao Jaan | 2006-11-03 03 Nov 2006 | 1.52 1.52 | 4.27 4.27 | 6.09 6.09 | 7.43 7.43 | Flop |
Kabhi Alvida Naa Kehna | 2006-08-11 11 Aug 2006 | 5.18 5.18 | 16.62 16.62 | 27.79 27.79 | 44.41 44.41 | Semi-Hit |
Bluffmaster | 2005-12-16 16 Dec 2005 | 1.60 1.60 | 5.21 5.21 | 8.56 8.56 | 18.28 18.28 | Average |
Dus | 2005-07-08 08 Jul 2005 | 2.92 2.92 | 8.22 8.22 | 12.82 12.82 | 23.29 23.29 | Average |
Sarkar | 2005-07-01 01 Jul 2005 | 2.43 2.43 | 6.86 6.86 | 11.57 11.57 | 24.84 24.84 | Semi-Hit |
Bunty Aur Babli | 2005-05-27 27 May 2005 | 2.68 2.68 | 8.66 8.66 | 14.37 14.37 | 36.25 36.25 | Super-Hit |
Naach | 2004-11-12 12 Nov 2004 | 0.42 0.42 | 1.53 1.53 | 2.34 2.34 | 3.16 3.16 | Flop |
Rakht | 2004-09-03 03 Sep 2004 | 1.19 1.19 | 3.00 3.00 | 4.24 4.24 | 5.34 5.34 | Flop |
Phir Milenge | 2004-08-27 27 Aug 2004 | 0.27 0.27 | 0.88 0.88 | 1.47 1.47 | 2.50 2.50 | Flop |
Dhoom | 2004-08-27 27 Aug 2004 | 1.85 1.85 | 5.82 5.82 | 10.51 10.51 | 31.60 31.60 | Super-Hit |
Yuva | 2004-05-21 21 May 2004 | 1.61 1.61 | 4.96 4.96 | 8.13 8.13 | 14.25 14.25 | Flop |
Run | 2004-05-14 14 May 2004 | 0.76 0.76 | 2.18 2.18 | 3.28 3.28 | 4.75 4.75 | Flop |
LOC Kargil | 2003-12-26 26 Dec 2003 | 2.27 2.27 | 6.43 6.43 | 10.62 10.62 | 17.64 17.64 | Flop |
Zameen | 2003-09-26 26 Sep 2003 | 1.45 1.45 | 4.22 4.22 | 6.58 6.58 | 11.00 11.00 | Average |
Kuch Naa Kaho | 2003-09-05 05 Sep 2003 | 0.71 0.71 | 2.22 2.22 | 3.70 3.70 | 6.46 6.46 | Flop |
Mumbai Se Aaya Mera Dost | 2003-08-22 22 Aug 2003 | 0.52 0.52 | 1.43 1.43 | 2.11 2.11 | 2.48 2.48 | Flop |
Main Prem Ki Diwani Hoon | 2003-06-27 27 Jun 2003 | 1.24 1.24 | 3.81 3.81 | 6.77 6.77 | 17.80 17.80 | Flop |
Om Jai Jagadish | 2002-07-19 19 Jul 2002 | 0.79 0.79 | 2.34 2.34 | 3.71 3.71 | 6.16 6.16 | Flop |
Haan Maine Bhi Pyaar Kiya | 2002-02-15 15 Feb 2002 | 0.96 0.96 | 2.81 2.81 | 4.56 4.56 | 8.93 8.93 | Flop |
Bas Itna Sa Khwaab Hai | 2001-07-06 06 Jul 2001 | 0.42 0.42 | 1.14 1.14 | 1.80 1.80 | 2.73 2.73 | Flop |
Dhaai Akshar Prem Ke | 2000-09-29 29 Sep 2000 | 0.01 0.01 | 2.61 2.61 | 4.67 4.67 | 8.17 8.17 | Flop |
Tera Jadoo Chal Gayaa | 2000-08-18 18 Aug 2000 | 0.95 0.95 | 2.84 2.84 | 5.13 5.13 | 9.42 9.42 | Flop |
Refugee | 2000-06-30 30 Jun 2000 | 1.56 1.56 | 4.52 4.52 | 8.16 8.16 | 17.08 17.08 | Average |
Run Picture Abhishek Bachchan Ki Movie
Source: https://www.bollywoodhungama.com/celebrity/abhishek-bachchan/box-office/