Funny Nicknames for the Oakland Raiders
Raider Team, Player and Miscellaneous Nicknames
'The Good, The Bad, and The Ugly . . .'
Players/Coaches/Owner/Personnel | |||
---|---|---|---|
Allen, Eric | Yoda | CB | |
Atkinson, George | Dr. Death Black Death | Safety | |
Alexander, Elijah | The Brown Hornet | LB | |
Barton, Eric | The Tackling Machine | LB | |
Biletnikoff, Fred | Blinky | WR | |
Blanda, George | The Old Man | QB/Place Kicker | |
Brown, Tim | 1st Down Brown | WR | |
Brown, Willie | Whiskey Man Old Man Willie | DB/Assistant Coach:Squad Development | |
Bryant, Tony | The Candy Man | DE | |
Buehler, George | The Mad Scientist | Guard | |
Casper, Dave | Ghost | TE | |
Collins, * | Mo | Offensive Tackle | |
Davidson, * | Cotton | QB | |
Davis, Al | Darth Raider Mr. Rumple Suitskin Greaser Geezer Jumpsuit Al Beezelbub by the Bay Satan in Silver and Black Fated Hated Raider Lord of Darkness Big Fonzie | Owner | |
Davidson, Ben | Big Ben | DL | |
Dorsett, Anthony | Model Thug | Safety | |
Dudley, Rickey | Slick Rick | TE | |
Gannon, Rich | Rich Rich Loose Gannon | QB | |
George, Jeff | Mad Bomber Two/Too | QB | |
Gibson, Claude | Hoot | Punt Returner | |
Gruden, Jon | Little Chucky Jumper Cables (because he fires them up) | HC | |
Hayes, Lester | The Molester | DB | |
Hendricks, Ted | Kick 'em The Mad Stork | Linebacker | |
Ismail, Raghib | Rocket | WR | |
Jackson, Grady | Crispy Cream | DT | |
Jackson, Vince Edward | Bo (Boar Hog) | RB | |
Janikowski, Sebastian | Seabass | Place Kicker | |
Johnson, Eric | Crazy | DB | |
Johnson, Monte | Motzoh Ball | ?? raider?? | |
Kaufman, Napoleon | Nit (childhood) Nap | RB | |
Lamonica, Daryle | The Mad Bomber | QB | |
Long, Howard Matthew Moses | Howie Buzz Lightyear | Defensive End/Defensive Tackle | |
Lott, Ronnie | The Hit Man The Designated Hitter | Safety | |
Matuszak, John | Tooz | ||
Mickens, Terry | T-Mack | WR | |
Philyaw, Charlie | King Kong | DE | |
Parilli, Vito | Babe | QB (60's) | |
Peete, * | Skip | Assistant Coach: Running Backs | |
Plunkett, Jim | Plunk | QB | |
Pope, Marquez Phillips | The Pounding Pontiff Positive Warrior | DB | |
Rison, Andre | Bad Moon Spiderman Dre | WR | |
Ross, * | Robin | Assistan Coach: Linebackers | |
Shell, Art | Big Brahma | Left Tackle | |
Sims, Barry | Big Time | LT | |
Sistrunk, Otis | The Man From Mars | ||
Smith, Charles | Bubba | DE | |
Stabler, Kenny | The Alabama Snake (college) 'Snake' (pros) | QB | |
Tatum, Jack | Assassin | Safety | |
Thomas, * | Skip Dr. Death | DB | |
Thomas, Willie | Mr. Play Station | LB | |
Turner, Eric | E.T. | DB | |
Upshaw, Reagan | The Spitting Bandit | DE | |
Villapiano, Phil | Foo | Linebacker | |
Wheatley, Tyrone | The Hammer Cream of Wheatley Robo-Back (Rison named him this) | RB | |
Williamson, Fred | The Hammer | ||
Wisnewski, Steve | Road House Dog | ||
Woodson, Charles | The Sherriff Woody Superstar | DB |
Fan Sections |
---|
The Black Hole (South Endzone-Fast Becomming the general name for the Raider Home Field) Kaufman's Korner (Napoleon Kaufman) Westside Club Robin's Hood (Wisnewski?) Win Zone (Steve Wisnewski) Trapp's Corner (James Trapp) The Dead Zone (Raiders North Endzone) |
Raider Fans | |
---|---|
![]() | The Skull Patrol |
The Violator (Mabry) | |
The Bomb Squad | |
Psycho Paul | |
Mars | |
The Mepster |
Team Names |
---|
'The Bowl of Flakes' (Sports Illustrated name for Raiders in SB II) |
'Eleven Angry Men'-1967 Oakland Raiders Defense |
The Silver & Black The Silver & Black Attack America's Most Wanted The Men in Black The Evil Empire Raidas Darth Raiders Hell's Angels Raipers |
Stadium Names |
---|
The Mosuleum (The Coliseum) 'The Net' (Raiders Network Coliseum) |
Famous Plays | |
---|---|
'The Immaculate Reception' | Pitts vs Oakland . . . |
'The Immaculate Deception' | Raider Fans View of Franco Harris' 'Immaculate Reception' |
'Ghost to the Post' | Special Pass Play for Dave Casper |
'The Holy Roller Play' | Explanation |
'The Unholy Roller Play' | Charles Woodson forced a fumble with less than 3 minutes remaining in the game--the Raiders recovered and slide into the enzone. The play was ruled a safety. Seattle got 2 points and the ball which allowed them time to score again and win the game. |
Famous Games | |
---|---|
'Sea of hands' | Oakland beats dolphins 28-26 on a touchdown pass from Stabler to Clarence Davis on the last play of the game. |
'Heidi Game' | Raiders vs Jets |
Team Mantras |
---|
'Just Win Baby' (Motto coined by Al Davis-Owner??) |
'One Team, One Heartbeat' (1998) |
Commitment to Excellence' (1998) |
'Pride and Poise' (Perennial) |
Miscellaneous |
---|
'Just Win, Maybe' (After Raiders lost 3 games they should have won ) |
Gruden, Jon 'Death Stare' reference to Grudens's game face |
Raiderettes-Football's Fabulous Females |
'Speed Kills' (reference to Cliff Branch WR 1970's) |
'The Bump and Run' technique popularized by Raiders in 70's-contact with receivers within first 5 yars of line of scrimmage, aka Jammed at the line, Press |
'The Bucs Stop Here' (Oakland Tribune Headliine: Oakland 42-0 over TB 1999) |
Oakland City Nicknames |
---|
Oak Town |
Source: https://www.angelfire.com/ca6/raidersbombsquad/raider_nicknames.html